This is an overview of the dye plants at Ordsall Hall for reference and identification only. Remember, plants can only be picked with the landowner’s permission.
| Plant Name | Parts Used | Colours Given | Tested | |
| Apple Malus domestica | leaves inner bark | yellow to brown redish brown | no | |
| Calendula Calendula officinalis | petals flower heads | yellows greeny yellow | no | |
| Comfrey Symphytum species | leaves | yellows greens browns | no | |
| Coreopsis Coreopsis tinctoria | petals flower heads | orange yellow greeny yellow olive green | yes | |
| Dyer’s Chamomile Cota tinctoria | flowers leaves stalks | yellow lime green tan | no | |
| Echinacea Echinacea purpurea | petals flower heads leaves & stems | pinks reds yellows greens | no | |
| Fennel, Bronze Foeniculum vulgare, purpureum | leaves | yellow | no | |
| Feverfew Tanacetum parthenium | fresh leaves stems | yellow | no | |
| French Marigold Tagetes patula | petals flower heads | rich yellow | yes | |
| Great Mullein Verbascum thapsus | flowers leaves | vibrant yellow to green | no | |
| Hazel Corylus avellana | leaves | yellow | yes | |
| Horse Raddish Armoracia rusticana | leaves | yellow | yes | |
| Lady’s Bedstraw | roots | pink | no | |
| Lavender, English Lavendula angustifolia | leaves | grey | no | |
| Madder Rubia tinctoria | roots | orange-pink pinky red red | yes | |
| Mulberry | leaves | ? | no | |
| Parsley Petroselinium crispum | leaves | lemon yellow to warm yellow | no | |
| Pin Oak Quercus palustris | leaves acorns oak galls | yellow light brown dark brown | no | |
| Quince | leaves inner bark | yellow reddish brown | yes | |
| Rosemary | leaves | yellow pink | no | |
| Sage | leaves | yellow | no | |
| St. John’s Wort Hypericum perforatum | flowers plant tops | yellow red to peach green peachy yellow | yes | |
| Sorrel Rumex acetosa | leaves roots | greeny yellow orangy brown | no | |
| Sweet Woodruff | roots | lilac red | yes | |
| Tansey Tanacetum vulgare | flowers plant tops | yellow lime green to yellow | no | |
| Weld Reseda luteola | plant tops | yellow | yes | |
| Willow | leaves stems & bark | yellow pinky brown | yes | |
| Woad Isatis tinctoria | leaves | blue pistachio green pink tan brown | partly | |
| Yarrow Achillea millefolium | leaves flowers | yellow golden brown | no | |

Leave a comment